My Forex Trading Performance in March 2012
My Performance in March 2012 . Please notice that all of my performance or results are matched with my broadcasted trading signals.
1. (1 March 2012 ) Sell AUD/USD @1.0800 SL : 1.0858 Tp : 1.0684. Profit : 116 pips (+6%) (+2 R )
2. ( 6 March 2012 ) Buy GBP/USD @1.5829 SL : 1.5760 TP : 1.5967 Loss : -69 pips (-3%) (-1 R )
3. (8 March 2012 )Sell EUR/AUD @1.2444 SL : 1.2490 TP : 1.2306 Loss : 0 pips (0%) (0 R)
4. (13 March 2012) Buy USD/JPY @ 82.68 SL : 82.06 TP : 83.92 Profit : 124 pips (+6%) (2 R)
5. ( 12 March 2012) Sell AUD/USD @1.0527 SL : 1.0599 TP : 1.0383 Profit : 0 pips (0%) (0 R)
6. ( 8 March 2012 ) Buy EUR/JPY @107.90 SL : 106.76 TP : 110.18 Profit : 76 pips (2%) (2/3 R)
7. (21 March 2012) Sell GBP/USD @1.5818 SL : 1.5867 TP : 1.5720 Loss : -49 pips (-3%) (-1 R)
8. (21 March 2012) Sell EUR/USD @1.3170 SL : 1.3229 TP : 1.3052 Loss : -59 pips (-3%) (-1 R)
9. (22 March 2012) Sell XAG/USD @31.60 SL : 32.55 TP : 29.70 Loss : -95 pips (-3%) (-1 R)
10.(26 March 2012) Buy XAU/USD @1656.77 SL : 1642.24 TP : 1685.83 Profit : 290,6 pips (+6%) (+2 R)
11.(30 March 2012) Buy USD/JPY @82.16 SL : 81.85. TP : 82.78. Loss : -31 pips. (-3%) (-1 R )
12. (30 March 2012) Buy GBP/USD @1.5966 SL : 1.5903 TP : 1.6092. Loss : 0 pips (0 %) (0 R )
13. (27 March 2012 ) Buy EUR/AUD @1.2707 SL : 1.2616 TP : 1.2889 Profit : 182 pips (6 %) (2 R )
Total Pips : 485.6 pips
Total R : 3,66 R
Total ROI ( Return On Investment ) : 11 %
To see more of my analysis and free signals please Join to my Facebook Group :
http://www.facebook.com/groups/205823876144607/
You can also Follow my blog :
http://freeforextradingsignalsffts.blogspot.com/
Please Join also to my Free Forex Trading Signals mailing list :
http://finance.groups.yahoo.com/group/AAA-FX/
You can also Follow my Forex Twitter acc :
https://twitter.com/#!/Rezanades_FX
No comments:
Post a Comment