| Go Directly to Mataf : Forex | ||
Technical analyses are updated | ||
| English | ||
| Italiano | ||
| May 04 | ||
| 4:30 - AUD -> Reserve Bank of Australia Interest Rate Decision | ||
| 8:30 - GBP -> Mortgage Approvals | ||
| 8:30 - GBP -> Net Consumer Credit | ||
| 8:30 - GBP -> Net Lending Sec. on Dwellings | ||
| 8:30 - GBP -> Purchasing Manager Index Manufacturing | ||
| 8:30 - GBP -> M4 Money Supply | ||
| 9:00 - EUR -> Euro-Zone Producer Price Index | ||
| 14:00 - USD -> Factory Orders | ||
| 14:00 - USD -> Pending Home Sales | ||
| 20:30 - USD -> API U.S. Crude Oil Inventories | ||
| 20:30 - USD -> API U.S. Distillate Inventory | ||
| 20:30 - USD -> API U.S. Gasoline Inventories | ||
| 21:00 - USD -> ABC Consumer Confidence | ||
| 23:01 - GBP -> Nationwide Consumer Confidence | ||
| 23:01 - GBP -> BRC Shop Price Index | ||
| 23:30 - AUD -> AiG Performance of Service Index | ||
__._,_.___
Messages in this topic (678)
.
__,_._,___
No comments:
Post a Comment