| Go Directly to Mataf : Forex | ||
Technical analyses are updated | ||
| English | ||
| Italiano | ||
| May 11 | ||
| 1:30 - AUD -> NAB Business Confidence | ||
| 1:30 - AUD -> NAB Business Conditions | ||
| 5:45 - CHF -> SECO Consumer Confidence | ||
| 6:00 - EUR -> German Consumer Price Index | ||
| 6:00 - EUR -> German Consumer Price Index - EU Harmonised | ||
| 8:30 - GBP -> Manufacturing Production | ||
| 8:30 - GBP -> Industrial Production | ||
| 9:30 - AUD -> Treasurer Wayne Swan Delivers 2010-11 Federal Budget Statement | ||
| 11:30 - USD -> NFIB Small Business Optimism Survey | ||
| 14:00 - USD -> IBD/TIPP Economic Optimism | ||
| 14:00 - USD -> Wholesale Inventories | ||
| 17:15 - USD -> Fed's Dennis Lockhart Speaks in Atlanta; Georgia | ||
| 17:30 - USD -> Fed's Charles Plosser Speaks in Atlanta; Georgia | ||
| 20:30 - USD -> API U.S. Crude Oil Inventories | ||
| 20:30 - USD -> API U.S. Distillate Inventory | ||
| 20:30 - USD -> API U.S. Gasoline Inventories | ||
| 21:00 - USD -> ABC Consumer Confidence | ||
__._,_.___
Messages in this topic (688)
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment