from 22 Agust to 26 Agust 2011
23 Agust short GBP/USD :1.6546 Profit 152 pips (+6%)
24 Agust short AUD/USD : 1.0525 Profit 40 pips (+1,4%)
25 Agust short GBP/JPY : 126.46 Profit 175 pips (+6%)
26 Agust long USD/CHF : 0.7922 Profit 109 pips (+2,7%)
26 Agust long USD/JPY : 77.019 Loss -17 pips (-0,4%)
from 29 Agust to 2 Sept 2011
31 Agust long USD/CAD : 0.9787 Profit 128 pips (+6%)
From 5 Sept to 9 Sept 2011
5 Sept long AUD/USD : 1.0599 loss -70 pips (-1,2%)
6 Sept short AUD/USD : 1.0600 loss 0 pips (0%)
7 Sept short EUR/USD : 1.4126 profit 28 pips (+0,5%)
From 12 Sept to 16 Sept 2011
12 Sept short USD/JPY : 77.17 loss 0 pips (0%)
12 Sept long XAG/USD : 41.37 loss -62 pips (-3%)
From 19 Sept to 23 Sept 2011
20 Sept short AUD/USD : 1.0286 Profit : 230 pips (+6%)
From 26 Sept to 30 Sept 2011
27 Sept short GBP/USD : 1.5633 loss 0 pip (0%)
27 Sept short EUR/JPY : 104.52 loss 0 pip (0%)
28 Sept short EUR/USD : 1.3679 loss 0 pip (0%)
30 Sept short GBP/JPY : 119.67 Profit 91 pips (2% )
From 3 Oct to 7 Oct 2011
6 Oct short EUR/USD : 1.3258 Loss -143 pips (-3%)
Total Current ROI : 23%
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (6) |
To see more of my analysis and free signals please Join to my Facebook Group :
http://www.facebook.com/groups/205823876144607/
You can also Follow my blog :
http://freeforextradingsignalsffts.blogspot.com/
Please Join also to my Free Forex Trading Signals mailing list :
http://finance.groups.yahoo.com/group/AAA-FX/
You can also Follow my Forex Twitter acc :
https://twitter.com/#!/Rezanades_FX
No comments:
Post a Comment