Go Directly to Mataf : Forex | ||
Technical analyses are updated (now in 51 languages) | ||
Exchange link with Mataf.net | ||
| ||
July 08 | ||
1:30 - AUD -> Employment Change | ||
1:30 - AUD -> Unemployment Rate | ||
1:30 - AUD -> Full Time Employment Change | ||
1:30 - AUD -> Part Time Employment Change | ||
1:30 - AUD -> Participation Rate | ||
4:00 - JPY -> Bankruptcies | ||
5:00 - JPY -> Eco Watchers Survey: Current | ||
5:00 - JPY -> Eco Watchers Survey: Outlook | ||
5:45 - CHF -> Unemployment Rate | ||
5:45 - CHF -> Unemployment Rate s.a. | ||
6:00 - JPY -> Machine Tool Orders | ||
6:00 - EUR -> German Trade Balance | ||
6:00 - EUR -> German Imports s.a. | ||
6:00 - EUR -> German Current Account | ||
6:00 - EUR -> German Exports s.a. | ||
6:30 - EUR -> Bank of France Business Sentiment | ||
6:45 - EUR -> French Central Government Balance | ||
8:00 - GBP -> UK Halifax House Prices sa | ||
8:30 - GBP -> Industrial Production | ||
8:30 - GBP -> Manufacturing Production | ||
10:00 - EUR -> German Industrial Production n.s.a. and w.d.a. | ||
10:00 - EUR -> German Industrial Production s.a. | ||
11:00 - GBP -> Bank of England Asset Purchase Target | ||
11:00 - GBP -> Bank of England Rate Decision | ||
11:45 - EUR -> European Central Bank Rate Decision | ||
12:30 - USD -> Continuing Claims | ||
12:30 - USD -> Initial Jobless Claims | ||
12:30 - CAD -> New Housing Price Index | ||
14:30 - USD -> EIA Natural Gas Storage Change | ||
14:30 - USD -> ICSC Chain Store Sales YoY | ||
15:00 - USD -> DOE U.S. Distillate Inventory | ||
15:00 - USD -> DOE U.S. Gasoline Inventories | ||
15:00 - USD -> DOE U.S. Crude Oil Inventories | ||
16:00 - USD -> Treasury's Lael Brainard Speaks in Washington D.C. | ||
19:00 - USD -> Consumer Credit | ||
22:45 - NZD -> NZ Card Spending | ||
Last post in the Forum
- Forexpros.com Daily Analysis - 08/07/2010
Jul 8, 10:42 GMT - Eur Usd Pour Le 08 Juillet 2010
Jul 8, 10:16 GMT - Marchés Financiers Dans Le Vert Avant La Bce
Jul 8, 9:24 GMT - Technical Analysis 8/07/2010 Fxcbs
Jul 8, 9:17 GMT - Short Term Technical Analysis For Majors (08:15 Gmt)
Jul 8, 9:16 GMT - Audusd Continues Climbing To New Highs
Jul 8, 7:39 GMT - Eur/usd : L'euro Bénéficie Du Rebond Des Marchés Action, Mais Des Risques Persistent
Jul 8, 7:37 GMT - Eurusd Bulls Stays Confident
Jul 8, 6:33 GMT - Eur/usd Intra-day Signal By Acetrader
Jul 8, 6:13 GMT - Daily Market Outlook By Acetrader
Jul 8, 1:04 GMT - [fxcm] Fxcm Australia Launches Cfds In Forex, Stock Indices And Commodities
Jul 7, 13:25 GMT - Pétrole - Vers ses plus bas annuels
Jul 7, 12:20 GMT - La Chine Grippe La Hausse De L'once D'or
Jul 7, 12:10 GMT - Forex4you Technical Analysis 07/07/10
Jul 7, 12:05 GMT - Forex: Points Pivots Du 07/07/2010 - Fxprice
Jul 7, 11:51 GMT - EUR/USD Seuil clé à 1.267 USD
Jul 7, 11:01 GMT - Eur Usd Pour Le 07 Juillet 2010
Jul 7, 10:11 GMT - Technical Analysis 7/07/2010 Fxcbs
Jul 7, 10:10 GMT - Forexpros.com Daily Analysis - 07/07/2010
Jul 7, 10:08 GMT - Short Term Technical Analysis For Majors (08:00 Gmt)
Jul 7, 8:45 GMT
__._,_.___
Messages in this topic (760)
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment