Go Directly to Mataf : Forex | ||
Technical analyses are updated (now in 51 languages) | ||
Exchange link with Mataf.net | ||
| ||
July 13 | ||
1:30 - AUD -> NAB Business Conditions | ||
1:30 - AUD -> NAB Business Confidence | ||
4:30 - JPY -> Capacity Utilization | ||
4:30 - JPY -> Industrial Production | ||
5:00 - JPY -> Consumer Confidence | ||
5:00 - JPY -> Consumer Confidence Households | ||
6:00 - EUR -> German Wholesale Price Index | ||
6:45 - EUR -> French Consumer Price Index | ||
6:45 - EUR -> French Consumer Price Index - EU Harmonised | ||
6:45 - EUR -> French Consumer Price Index Ex Tobacco Index | ||
7:15 - CHF -> Producer Import Prices | ||
8:30 - GBP -> Consumer Price Index | ||
8:30 - GBP -> Core Consumer Price Index | ||
8:30 - GBP -> DCLG UK House Prices | ||
8:30 - GBP -> Retail Price Index | ||
8:30 - GBP -> Retail Price Index Ex Mort Int.Payments | ||
9:00 - EUR -> Euro-Zone ZEW Survey | ||
9:00 - EUR -> German ZEW Survey | ||
11:30 - USD -> NFIB Small Business Optimism | ||
12:30 - USD -> Trade Balance | ||
12:30 - CAD -> International Merchandise Trade | ||
14:00 - USD -> IBD/TIPP Economic Optimism | ||
18:00 - USD -> Monthly Budget Statement | ||
20:30 - USD -> API U.S. Distillate Inventory | ||
20:30 - USD -> API U.S. Gasoline Inventories | ||
20:30 - USD -> API U.S. Crude Oil Inventories | ||
21:00 - USD -> ABC Consumer Confidence | ||
22:00 - NZD -> REINZ House Sales | ||
22:00 - NZD -> REINZ Housing Price Index | ||
22:45 - NZD -> Retail Sales Ex-Auto | ||
22:45 - NZD -> Retail Sales | ||
23:01 - GBP -> Nationwide Consumer Confidence | ||
Last post in the Forum
- Daily Market Outlook By Acetrader
Jul 13, 0:57 GMT - EUR/USD Pullback ou renversement ?
Jul 12, 16:29 GMT - Short Term Technical Analysis For Majors (14:20 Gmt)
Jul 12, 14:43 GMT - 12/07/2010 - Eurusd - Supports Résistances
Jul 12, 13:42 GMT - Fébrilité Sur Le Forex, Les Bourses Dans Le Vert
Jul 12, 13:30 GMT - Forex: Points Pivots Du 12/07/2010 - Fxprice
Jul 12, 11:46 GMT - Forexpros.com Daily Analysis - 12/07/2010
Jul 12, 11:06 GMT - Forex4you Technical Analysis 12/07/10
Jul 12, 11:01 GMT - Deltastock Daily Fx Analysis
Jul 12, 10:07 GMT - Technical Analysis 12/07/2010 Fxcbs
Jul 12, 9:42 GMT - Oanda Lance Une Plateforme De Trading Pour Ipad
Jul 12, 9:34 GMT - Eur Usd Pour Le 12 Juillet 2010
Jul 12, 9:32 GMT - Le Yen, Valeur Refuge à éviter?
Jul 12, 9:26 GMT - Bientôt Une Nouvelle Plateforme De Trading Fxcm
Jul 12, 8:57 GMT - Short Term Technical Analysis For Majors (08:15 Gmt)
Jul 12, 8:45 GMT - Le yen grand perdant du jour
Jul 12, 8:31 GMT - Audusd Narrow Trading Range Continues
Jul 12, 7:59 GMT - Usd/jpy Intra-day Signal By Acetrader
Jul 12, 6:56 GMT - Eurusd Bears Testing Support Barrier
Jul 12, 6:44 GMT - Eur/usd : L'euro Poursuit La Correction De Vendredi, Autour De 1,26
Jul 12, 5:31 GMT
__._,_.___
Messages in this topic (764)
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment