Go Directly to Mataf : Forex | |||
Technical analyses are updated | |||
English | |||
Italiano | |||
June 03 | |||
1:30 - AUD -> Trade Balance | |||
6:00 - GBP -> UK Nationwide House prices sa | |||
6:00 - GBP -> UK Nationwide House prices Nsa | |||
6:45 - EUR -> French ILO Mainland Unemployment Rate | |||
6:45 - EUR -> French ILO Unemployment Rate | |||
6:45 - EUR -> French Mainland Unemployment Change | |||
7:45 - EUR -> Italian Purchasing Manager Index Services | |||
7:50 - EUR -> French Purchasing Manager Index Services | |||
7:55 - EUR -> German Purchasing Manager Index Services | |||
8:00 - EUR -> Euro-Zone Purchasing Manager Index Composite | |||
8:00 - EUR -> Euro-Zone Purchasing Manager Index Services | |||
8:30 - GBP -> Official Reserves | |||
8:30 - GBP -> Purchasing Manager Index Services | |||
9:00 - EUR -> Euro-Zone Retail Sales | |||
11:30 - USD -> Fed's Lockhart to Speak on U.S. Outlook at Atlanta College | |||
12:15 - USD -> ADP Employment Change | |||
12:30 - USD -> Continuing Claims | |||
12:30 - USD -> Initial Jobless Claims | |||
12:30 - USD -> Non-Farm Productivity | |||
12:30 - USD -> Unit Labor Costs | |||
14:00 - USD -> ISM Non-Manufacturing Composite | |||
14:00 - USD -> Factory Orders | |||
14:30 - USD -> DOE U.S. Crude Oil Inventories | |||
14:30 - USD -> DOE U.S. Distillate Inventory | |||
14:30 - USD -> DOE U.S. Gasoline Inventories | |||
14:30 - USD -> ICSC Chain Store Sales | |||
15:00 - USD -> Fed's Rosengren Speaks on Financial Crisis in Massachusetts | |||
15:00 - USD -> Fed's Thomas Hoenig Speaks in Bartlesville; Oklahoma | |||
15:00 - USD -> Treasury's Geithner Attends G-20 Meeting in South Korea | |||
15:00 - USD -> Treasury's Timothy Geithner Attends G-20 Meeting in South Korea | |||
15:00 - USD -> Fed's Eric Rosengren Speaks in Massachusetts | |||
15:00 - USD -> Fed's Hoenig Speaks on Economy in Bartlesville; Oklahoma | |||
__._,_.___
Messages in this topic (718)
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment