Go Directly to Mataf : Forex | ||
Technical analyses are updated (now in 51 languages) | ||
| ||
June 11 | ||
4:30 - GBP -> Producer Price Index Input n.s.a. | ||
6:00 - EUR -> German Wholesale Price Index | ||
6:45 - EUR -> French Consumer Price Index | ||
6:45 - EUR -> French Consumer Price Index - EU Harmonised | ||
6:45 - EUR -> French Consumer Price Index Ex Tobacco Index | ||
6:45 - EUR -> French Current Account | ||
8:30 - GBP -> Producer Price Index Input n.s.a. | ||
8:30 - GBP -> Industrial Production | ||
8:30 - GBP -> Producer Price Index Output Core n.s.a. | ||
8:30 - GBP -> Producer Price Index Output n.s.a. | ||
8:30 - GBP -> Manufacturing Production | ||
12:20 - USD -> Fed's Plosser Speaks on Economic Outlook in Pennsylvania | ||
12:30 - USD -> Advance Retail Sales | ||
12:30 - USD -> Retail Sales Less Autos | ||
12:30 - USD -> Retail Sales Ex Auto Gas | ||
12:30 - CAD -> Capacity Utilization Rate | ||
13:55 - USD -> U. of Michigan Confidence | ||
14:00 - USD -> Business Inventories | ||
17:00 - USD -> Baker Hughes U.S. Rig Count | ||
20:30 - GBP -> UK PPI Input n.s.a. | ||
__._,_.___
Messages in this topic (728)
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment