Go Directly to Mataf : Forex | |||
Technical analyses are updated | |||
English | |||
Italiano | |||
June 04 | |||
0:30 - USD -> Change in Non-farm Payrolls | |||
0:30 - USD -> Average Hourly Earning | |||
0:30 - USD -> Average Hourly Earning MOM All Emp | |||
4:00 - GBP -> New Car Registrations | |||
8:00 - GBP -> UK Halifax House Prices 3 Month | |||
8:00 - GBP -> UK Halifax House Prices sa | |||
9:00 - EUR -> Euro-Zone Gross Domestic Product s.a. | |||
9:00 - EUR -> Euro-Zone Gross Fixed Capital | |||
9:00 - EUR -> Euro-Zone Household Consumption | |||
9:00 - EUR -> Euro-Zone Government Expenditure | |||
11:00 - CAD -> Full Time Employment Change | |||
11:00 - CAD -> Net Change in Employment | |||
11:00 - CAD -> Part Time Employment Change | |||
11:00 - CAD -> Participation Rate | |||
11:00 - CAD -> Unemployment Rate | |||
12:30 - USD -> Change in Non-farm Payrolls | |||
12:30 - USD -> Change in Manufacturing Payrolls | |||
12:30 - USD -> Unemployment Rate | |||
12:30 - USD -> Average Hourly Earning | |||
12:30 - USD -> Average Hourly Earning YOY All Emp | |||
12:30 - USD -> Average Weekly Hours | |||
12:30 - USD -> Average Weekly Hours All Employees | |||
12:30 - CAD -> Change in Private Payrolls | |||
12:30 - CAD -> Building Permits | |||
13:30 - USD -> Fed's Lockhart to Speak to Alabama Bankers on U.S. Outlook | |||
14:00 - CAD -> Ivey Purchasing Managers Index | |||
__._,_.___
Messages in this topic (719)
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment