Go Directly to Mataf : Forex | |||
Technical analyses are updated (now in 51 languages) | |||
| |||
June 10 | |||
1:00 - AUD -> Consumer Inflation Expectation | |||
1:30 - AUD -> Employment Change | |||
1:30 - AUD -> Unemployment Rate | |||
1:30 - AUD -> Full Time Employment Change | |||
1:30 - AUD -> Part Time Employment Change | |||
1:30 - AUD -> Participation Rate | |||
5:00 - JPY -> Consumer Confidence | |||
5:00 - JPY -> Consumer Confidence Households | |||
6:00 - EUR -> German Consumer Price Index - EU Harmonised | |||
6:00 - EUR -> German Consumer Price Index | |||
6:45 - EUR -> French Non-Farm Payrolls | |||
6:45 - EUR -> French Industrial Production | |||
6:45 - EUR -> French Manufacturing Production | |||
6:45 - EUR -> French Wages | |||
7:00 - NZD -> QV House Prices | |||
8:00 - EUR -> Italian Industrial Production n.s.a. | |||
8:00 - EUR -> Italian Industrial Production s.a. | |||
8:00 - EUR -> Italian Industrial Production w.d.a. | |||
9:00 - EUR -> Italian Gross Domestic Product s.a. and w.d.a. | |||
9:00 - EUR -> Italian Imports | |||
9:00 - EUR -> Italian Private Consumption | |||
9:00 - EUR -> Italian Total investments | |||
9:00 - EUR -> Italian Exports | |||
9:00 - EUR -> Italian Government Spending | |||
11:00 - GBP -> Bank of England Rate Decision | |||
11:00 - GBP -> BOE Asset Purchase Target | |||
11:45 - EUR -> European Central Bank Rate Decision | |||
12:30 - USD -> Trade Balance | |||
12:30 - USD -> Continuing Claims | |||
12:30 - USD -> Initial Jobless Claims | |||
12:30 - EUR -> New Housing Price Index | |||
18:00 - USD -> Monthly Budget Statement | |||
22:45 - NZD -> Food Prices | |||
__._,_.___
Messages in this topic (727)
.
__,_._,___
No comments:
Post a Comment