Go Directly to Mataf : Forex | |||
Technical analyses are updated (now in 51 languages) | |||
| |||
June 16 | |||
0:30 - AUD -> Westpac Leading Index | |||
1:30 - AUD -> Dwelling Starts | |||
5:00 - JPY -> Bank of Japan Monthly Report | |||
5:00 - JPY -> BOJ Monthly Report | |||
6:00 - JPY -> Machine Tool Orders | |||
8:00 - EUR -> Italian Consumer Price Index - EU Harmonized | |||
8:00 - EUR -> Italian Consumer Price Index | |||
8:30 - GBP -> Claimant Count Rate | |||
8:30 - GBP -> Jobless Claims Change | |||
8:30 - GBP -> UK ILO Unemployment Rate | |||
8:30 - GBP -> Weekly Earnings exBonus | |||
8:30 - GBP -> Average Weekly Earnings | |||
8:30 - GBP -> Average Weekly Earnings ex Bonus | |||
8:30 - GBP -> Average Weekly Earnings inc Bonus | |||
9:00 - EUR -> Euro-Zone Consumer Price Index | |||
9:00 - EUR -> Euro-Zone Consumer Price Index - Core | |||
9:00 - EUR -> Euro-Zone Labor Costs | |||
9:00 - CHF -> ZEW Survey | |||
11:00 - USD -> MBA Mortgage Applications | |||
11:00 - EUR -> Euro-Zone Labor Costs | |||
12:30 - USD -> Producer Price Index | |||
12:30 - USD -> Producer Price Index Ex Food Energy | |||
12:30 - USD -> Building Permits | |||
12:30 - USD -> Housing Starts | |||
13:15 - USD -> Capacity Utilization | |||
13:15 - USD -> Industrial Production | |||
14:30 - USD -> DOE Crude Oil Implied Demand | |||
14:30 - USD -> DOE Distillate Implied Demand | |||
14:30 - USD -> DOE Gasoline Implied Demand | |||
14:30 - USD -> DOE U.S. Crude Oil Inventories | |||
14:30 - USD -> DOE U.S. Distillate Inventory | |||
14:30 - USD -> DOE U.S. Gasoline Inventories | |||
18:15 - USD -> Fed's Charles Plosser Speaks in New York | |||
21:45 - USD -> Fed's Ben Bernanke Speaks in New York | |||
__._,_.___
Messages in this topic (733)
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment